What you’ll learn
- Learn & Understand and Use Google Tag Manager with confidence
- Learn how to deploy various tags and track them in Google Analytics
- Learn how to use Data Layer to track certain actions
- Learn how to deploy Facebook pixel via Google Tag Manager
- Become confident in using Google Tag Manager
- Learn DataLayers in Google Tag Manager Course
Requirements
- You should know very basic HTML
- Some understanding of JavaScript
Course Batches
STARTS September 1, 2019ENDS September 30, 2019TIMINGS 21:00 - 22:00Every 2 DaysWeekly Schedule - M
- T
- W
- T
- F
- S
- S
Course Curriculum
Introduction | |||
Introduction Details | 00:01:31 | ||
Before we proceed Details | 00:00:00 | ||
What is a Tag and a Tag Manager Details | 00:00:00 | ||
How Google Tag Manager Works Details | 00:00:00 | ||
Google Tag Manager Signup and Interface Overview | |||
Google Tag Manager account setup and Launch Details | 00:00:00 | ||
Installing Google Tag Manager on WordPress sites and blogs Details | 00:00:00 | ||
Google Tag Manager (GTM) Interface Overview Details | 00:00:00 | ||
Google Tag Manager Admin Panel Overview Details | 00:00:00 | ||
Workspace Panel Overview Details | 00:00:00 | ||
Implementing Tags via Google Tag manager | |||
Implementing Google Analytics Tags Details | 00:00:00 | ||
Tracking External Link clicks in Google Analytics via GTM Details | 00:00:00 | ||
Track button clicks in Google Analytics Details | 00:00:00 | ||
Tracking Downloads as Virtual Page views in Google Analytics Details | 00:00:00 | ||
Capture JavaScript Errors with Google Tag Manager Details | 00:00:00 | ||
Using Data Layer with Google Tag Manager Details | 00:00:00 | ||
Dynamic data addition in Data Layer and using custom event in GTM Details | 00:00:00 | ||
Using Custom HTML tag and Data Layer to track Contact Form 7 (WordPress plugin) Details | 00:00:00 | ||
Installing Facebook Pixel with Google Tag Manager Details | 00:00:00 | ||
Facebook Pixel Event Tracking Details | 00:00:00 | ||
Tracking Scroll Depth on pages Details | 00:00:00 | ||
Tracking if users are viewing a particular section image banner etc. Details | 00:00:00 | ||
Tracking embedded YouTube videos with Google Tag Manager Details | 00:00:00 | ||
More to come Details | 00:00:00 |
Course Reviews
No Reviews found for this course.